Item | Unit | Specification | Conditions |
Nominal Voltage | V | 14.4 | Pack unit |
Nominal Capacity | mAh | 2000 | Standard charge /discharge |
Minimum Capacity | mAh | 2000 | |
Standard charge | mA | 200(0.1C) | Ta=20±5℃ |
hour | 16 | ||
Quick Charge | mA | 1000(0.5C) | Ambient Temperature:Ta=10-40℃, -△V=5mV/cell |
hour | 2.4 | ||
Rapid Charge | mA | 2000(1C) | |
hour | 1.2 | ||
Trickle charge | mA | 0.02C-0.05C | Ta=0-40℃ |
Standard discharge | mA | 400(0.2C) | Ta=20±5℃ Hunidity:65±20% Discharge by 0.2C to 1.0V/cell ; |
Maximum Discharge Current | mA | 20000(10C) | Ta=-20~60℃;0.7V/ cell cut off |
Storage temperature | ℃ | -20℃~25within 1 year -20℃~35 within 6 month -20℃~45 within 1 month -20℃~55 within 1 week |
Relative humidity:65±20%:65±20% |
Weight | g | Approx520 | Pack unit |
Rechargeable NiMH Battery Pack for Shark Replacement battery SC 2000mAh 10C discharge 14.4V Nickel Metal Hydride Battery
10C discharge
Be the first to review “Rechargeable NiMH Battery Pack for Shark Replacement battery SC 2000mAh 10C discharge 14.4V Nickel Metal Hydride Battery” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.