Item | Unit | Specification | Conditions |
Nominal Voltage | V | 7.2 | Pack unit |
Nominal Capacity | mAh | 1200 | Standard charge /discharge |
Minimum Capacity | mAh | 1200 | |
Standard charge | mA | 120(0.1C) | Ta=20±5℃ |
hour | 16 | ||
Quick Charge | mA | 600(0.5C) | Ambient Temperature:Ta=10-40℃ -△V=5mV/cell |
hour | 2.4 | ||
Rapid Charge | mA | 1200(1C) | |
hour | 1.2 | ||
Trickle charge | mA | 0.02C-0.05C | Ta=0-40℃ |
Standard discharge | mA | 240(0.2C) | Ta=20±5℃ Humidity:65±20% Discharge by 0.2C to 1.0V/cell ; |
Maximum Discharge Current | mA | 6000 (5C) | Ta=-20~60℃;0.8V/ cell cut off |
Storage temperature | ℃ | -20~25℃within 1 year -20~35℃within 6 month -20~45℃within 1 month -20~55℃within 1 week |
Relative humidity:65±20% |
Weight | g | Approx130 | Pack unit |
AA 1200mAh NiMH Battery 7.2V 5C Discharge For Vacuum Cleaner
5C high discharge for vacuum cleaner
Be the first to review “AA 1200mAh NiMH Battery 7.2V 5C Discharge For Vacuum Cleaner” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.