No. | Item | General Parameter | Remark | |
1 | Rated Capacity | Typical | 2000mAh | Standard discharge(0.5C) after Standard charge |
Minimum | 1950mAh | |||
2 | Nominal Voltage | 3.7V | Mean Operation Voltage | |
3 | Voltage at end of Discharge | 2.75V | Discharge Cut-off Voltage | |
4 | Charging Voltage | 4.2V | ||
5 | Internal Impedance | ≤18mΩ | Internal resistance measured at AC 1KHZ after 50% charge The battery is new that is within one week after shipment and cycled less than 5 times |
|
6 | Standard charge | Constant Current 1C Constant Voltage 4.2V 0.05 C cut-off |
7 | Standard discharge | Constant current 1C end voltage 2.75V | |
8 | Maximum Continuous Charge Current | 2.0 C | |
9 | Maximum Continuous Discharge Current | 10.0 C | |
10 | Discharging performance | Different dated discharge to 2.75V after standard charge | |
11 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. Bare Cell |
Discharge: -20~60℃ | |||
12 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. at the shipment state |
less than 3 months: -20~40℃ | |||
Less than 7 day : -20~60℃ | |||
13 | Cell Dimensions | High: 65.1±0. 2 mm | Including thermoplastic pipe |
Reviews
There are no reviews yet.