
Solutions
Robotic Vacuum Cleaner Battery
Technical Highlights
Product Advantages
- 10C high-rate discharge performance, ensuring high battery application efficiency. Output power is 25% higher than ordinary batteries.
- High energy density and long runtime.
- No memory effect, support intelligent battery management, fast charging speed.
- Low self-discharge rate and long cycle life of ≥500 cycles.
Product Models
Product Specifications
| No. | Model | Cell Arrangement | Operating Temperature (℃) | Cycle Life |
|---|---|---|---|---|
| 1 | 18650-5200mAh-10.8V | 3S2P | Charging:0~50℃ / Discharging:-20~+70℃ | ≥500 |
| 2 | 18650-2600mAh-14.4V | 4S1P | Charging:0~50℃ / Discharging:-20~+70℃ | ≥500 |
| 3 | 18650-3200mAh-14.4V | 4S1P | Charging:0~50℃ / Discharging:-20~+70℃ | ≥500 |
| 4 | 18650-5200mAh-14.4V | 4S2P | Charging:0~50℃ / Discharging:-20~+70℃ | ≥500 |
| 5 | 18650-6400mAh-14.4V | 4S2P | Charging:0~50℃ / Discharging:-20~+70℃ | ≥500 |
| 6 | 18650-7800mAh-25.2V | 7S2P | Charging:0~50℃ / Discharging:-20~+70℃ | ≥500 |
More Cases
More Success Stories
Contact Us
Looking for a Custom Battery Solution?
Our engineering team responds within 24 hours. Whether it's volume customization or new product development, we deliver the best solution for you.




