
Solutions
Game Console Battery
Technical Highlights
Product Advantages
- Based on the actual operating current and voltage of various game consoles, we design optimal battery cell matching.
- Suitable for integration with products like Xbox One, Wii, and other game consoles.
Product Models
Product Specifications
| No. | Model | Nominal Capacity (mAh) | Nominal Voltage (V) | Charge/Discharge Temperature |
|---|---|---|---|---|
| 1 | AA600*2 | 600mAh | 2.4V | Charge/Discharge Temperature Range:-20℃~+60℃ |
| 2 | AA850*2 | 850mAh | 2.4V | Charge/Discharge Temperature Range:-20℃~+60℃ |
| 3 | AA1020*2 | 1020mAh | 2.4V | Charge/Discharge Temperature Range:-20℃~+60℃ |
| 4 | AA1200*2 | 1200mAh | 2.4V | Charge/Discharge Temperature Range:-20℃~+60℃ |
| 5 | B1100*2 | 1100mAh | 2.4V | Charge/Discharge Temperature Range:-20℃~+60℃ |
More Cases
More Success Stories
Contact Us
Looking for a Custom Battery Solution?
Our engineering team responds within 24 hours. Whether it's volume customization or new product development, we deliver the best solution for you.




