
Solutions
Outdoor Surveillance Camera Battery
Technical Highlights
Product Advantages
- Excellent low-temperature adaptability (-20 °C), ideal for winter or high-latitude regions.
- Long standby time, suitable for long-term deployment.
- Compact size, lightweight, and easy for concealed installation.
- Supports multiple charging and battery replacement methods, offering high flexibility.
Product Models
Product Specifications
| No. | Model | Nominal Capacity (mAh) | Nominal Voltage (V) | Cycle Life |
|---|---|---|---|---|
| 1 | 663061 | 2500mAh | -30℃~60℃:0.2C / 0℃~60℃:1.0 | 300 |
| 2 | 104450 | 3000mAh | -10℃~55℃:0.2C / 0℃~55℃:1.0 | 500 |
| 3 | 703654 | 4000mAh | -40℃~60℃:0.2C / 0℃~60℃:1.0 | 300 |
| 4 | 703660 | 4500mAh | -20℃~60℃:0.2C / 0℃~60℃:0.5C | 500 |
| 5 | 106380 | 6000mAh | -30℃~60℃:0.2C / 0℃~60℃:1.0 | 300 |
More Cases
More Success Stories
Contact Us
Looking for a Custom Battery Solution?
Our engineering team responds within 24 hours. Whether it's volume customization or new product development, we deliver the best solution for you.




