
Solutions
Personal Care Battery
Technical Highlights
Product Advantages
- 5C constant current/constant voltage charging (cutoff current 0.1C), 90% charge in 10 minutes, full charge in 20 minutes.
- 5C charging 3C discharging cycle 300 times, capacity retention rate 97%.
- High rate charging and discharging.
- Model: 06570/10280/10440/13430/14280/14430/14500.
Product Models
Product Specifications
| No. | Model | Nominal Capacity (mAh) | Nominal Voltage (V) | Discharge Temperature (°C) |
|---|---|---|---|---|
| 1 | 06570-120 | 120 | 3.7 | -20℃~60℃ |
| 2 | 10280-180 | 180 | 3.7 | -20℃~60℃ |
| 3 | 10280-200 | 200 | 3.7 | -20℃~60℃ |
| 4 | 10440-320 | 320 | 3.7 | -20℃~60℃ |
| 5 | 14280-350 | 350 | 3.7 | -20℃~60℃ |
| 6 | 14280-400 | 400 | 3.7 | -20℃~60℃ |
| 7 | 14300-400 | 400 | 3.7 | -20℃~60℃ |
| 8 | 14300-450 | 450 | 3.7 | -20℃~60℃ |
| 9 | 13430-650 | 650 | 3.7 | -20℃~60℃ |
| 10 | 13430-750 | 750 | 3.7 | -20℃~60℃ |
| 11 | 13430-900 | 900 | 3.7 | -20℃~60℃ |
| 12 | 13430-1020 | 1020 | 3.7 | -20℃~60℃ |
More Cases
More Success Stories
Contact Us
Looking for a Custom Battery Solution?
Our engineering team responds within 24 hours. Whether it's volume customization or new product development, we deliver the best solution for you.




