Product Description:
Battery model: 3.7V 850mAh 14500 battery
Nominal capacity: 850mAh, 0.2C discharge (0.2C discharge)
Nominal voltage: 3.7V
Battery features: compact size, ultra-high rate 0.5C discharge
● 90% charge in 10 minutes, full charge in 20 minutes. Condition: 5C CC/CV charging (cut-off current 0.1C).
● 5C charging 3C discharging cycle 300 times, capacity retention rate 97%.
● High rate charging and discharging.
● Model: 06570/10280 /10440/13430/14280/14300/14430/14500
Battery 5C Discharge Curve Chart

06/10/14 Cylindrical Lithium Battery
| No. | Product No. | Nominal Capacity | Nominal Voltage | Discharge Temperature |
| 1 | 06570-120 | 120 | 3.7V | -20℃~60℃ |
| 2 | 10280-180 | 180 | 3.7V | -20℃~60℃ |
| 3 | 10280-200 | 200 | 3.7V | -20℃~60℃ |
| 4 | 10440-320 | 320 | 3.7V | -20℃~60℃ |
| 5 | 14280-350 | 350 | 3.7V | -20℃~60℃ |
| 6 | 14280-400 | 400 | 3.7V | -20℃~60℃ |
| 7 | 14300-400 | 400 | 3.7V | -20℃~60℃ |
| 8 | 14300-500 | 450 | 3.7V | -20℃~60℃ |
| 9 | 14300-450 | 650 | 3.7V | -20℃~60℃ |
| 10 | 13430-650 | 750 | 3.7V | -20℃~60℃ |
| 11 | 13430-750 | 900 | 3.7V | -20℃~60℃ |
| 12 | 13430-900 | 1020 | 3.7V | -20℃~60℃ |
| 13 | 13430-1020 | 450 | 3.7V | -20℃~60℃ |
| 14 | 14430-450 | 550 | 3.7V | -20℃~60℃ |
| 15 | 14430-550 | 650 | 3.7V | -20℃~60℃ |
Application:












Reviews
There are no reviews yet.